Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Sources Of Pop Art III Signed Print Peter Blake | Yesterday | |
In collections | ![]() Fag Packets (Laurens) Signed Print Peter Blake | Yesterday | |
Wanted | ![]() Love Rat Unsigned Print Banksy | £13,500-£20,000 $26,000-$40,000 $25,000-$35,000 ¥130,000-¥190,000 €16,000-€23,000 $140,000-$210,000 ¥2,860,000-¥4,240,000 $19,000-$27,000 | Yesterday |
Wanted | ![]() Hideaway Woman Signed Print Bob Dylan | £1,000-£1,500 $1,950-$2,950 $1,850-$2,800 ¥9,500-¥14,500 €1,150-€1,750 $10,500-$16,000 ¥210,000-¥320,000 $1,350-$2,050 | Yesterday |
Wanted | ![]() Tango Dancers Signed Print Bob Dylan | £1,050-£1,500 $2,050-$2,950 $1,950-$2,800 ¥10,000-¥14,500 €1,200-€1,750 $11,500-$16,000 ¥220,000-¥320,000 $1,450-$2,050 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.