Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Burning At Glenrowan Signed Print Sidney Nolan | Price data unavailable | |
Wanted | ![]() Black Rumble Signed Print Robert Motherwell | Price data unavailable | |
In collections | ![]() H2 Colour Chart Signed Print Damien Hirst | £2,000-£3,000 $3,950-$6,000 $3,750-$5,500 ¥19,000-¥29,000 €2,300-€3,450 $21,000-$30,000 ¥420,000-¥640,000 $2,750-$4,100 | Today |
Wanted | ![]() Far, Far Down Signed Print KAWS | £3,300-£5,000 $6,500-$10,000 $6,000-$9,500 ¥30,000-¥50,000 €3,800-€6,000 $35,000-$50,000 ¥700,000-¥1,060,000 $4,500-$7,000 | Today |
Wanted | ![]() Running Chum I Signed Print KAWS | £3,950-£6,000 $8,000-$12,000 $7,500-$11,000 ¥40,000-¥60,000 €4,550-€7,000 $40,000-$60,000 ¥840,000-¥1,270,000 $5,500-$8,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.