Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Tan Tan Bo Signed Print Takashi Murakami | £6,000-£9,000 $11,500-$17,000 $11,000-$17,000 ¥50,000-¥80,000 €7,000-€10,500 $60,000-$90,000 ¥1,280,000-¥1,920,000 $8,000-$12,000 | |
In collections | ![]() Grannies Signed Print Banksy | £19,000-£29,000 $35,000-$60,000 $35,000-$50,000 ¥170,000-¥260,000 €22,000-€35,000 $200,000-$300,000 ¥4,050,000-¥6,190,000 $25,000-$40,000 | |
In collections | ![]() Stanley And Boodgie, Horizontal Dogs Signed Print David Hockney | £45,000-£70,000 $90,000-$130,000 $80,000-$130,000 ¥400,000-¥630,000 €50,000-€80,000 $470,000-$720,000 ¥9,600,000-¥14,940,000 $60,000-$90,000 | |
In collections | ![]() Flowers V Signed Print Keith Haring | £21,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥190,000-¥270,000 €24,000-€35,000 $220,000-$310,000 ¥4,480,000-¥6,400,000 $28,000-$40,000 | |
In collections | ![]() Barcode Unsigned Print Banksy | £11,000-£17,000 $21,000-$35,000 $21,000-$30,000 ¥100,000-¥150,000 €12,500-€20,000 $110,000-$180,000 ¥2,350,000-¥3,630,000 $14,500-$22,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.