Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Goethe (F. & S. II.270) Signed Print Andy Warhol | £35,000-£50,000 $70,000-$90,000 $60,000-$90,000 ¥320,000-¥460,000 €40,000-€60,000 $370,000-$530,000 ¥7,490,000-¥10,710,000 $45,000-$70,000 | |
Wanted | ![]() Ladies And Gentlemen (F. & S. II.130) Signed Print Andy Warhol | £6,500-£9,500 $12,000-$18,000 $12,000-$18,000 ¥60,000-¥90,000 €7,500-€11,000 $70,000-$100,000 ¥1,390,000-¥2,030,000 $8,500-$13,000 | |
Wanted | ![]() Black Lenin (F. & S. II.402) Signed Print Andy Warhol | £40,000-£60,000 $80,000-$110,000 $70,000-$110,000 ¥360,000-¥550,000 €45,000-€70,000 $420,000-$630,000 ¥8,570,000-¥12,850,000 $50,000-$80,000 | |
Wanted | ![]() Mao (F. & S. II.99) Signed Print Andy Warhol | £30,000-£45,000 $60,000-$80,000 $60,000-$80,000 ¥270,000-¥410,000 €35,000-€50,000 $320,000-$470,000 ¥6,420,000-¥9,640,000 $40,000-$60,000 | |
Wanted | ![]() Mick Jagger (F. & S. II.146) Signed Print Andy Warhol | £60,000-£80,000 $110,000-$150,000 $110,000-$150,000 ¥550,000-¥730,000 €70,000-€90,000 $630,000-$840,000 ¥12,850,000-¥17,130,000 $80,000-$110,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.