Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Blame Game V Signed Print KAWS | Price data unavailable | Today |
Wanted | ![]() Serpentine Signed Print Bridget Riley | £5,500-£8,000 $10,500-$15,000 $10,000-$15,000 ¥50,000-¥70,000 €6,500-€9,000 $60,000-$80,000 ¥1,170,000-¥1,700,000 $7,500-$10,500 | Today |
In collections | ![]() Cage (P19-4) Unsigned Print Gerhard Richter | £9,500-£14,500 $18,000-$28,000 $18,000-$27,000 ¥90,000-¥130,000 €11,000-€17,000 $100,000-$150,000 ¥2,020,000-¥3,080,000 $12,500-$19,000 | Today |
In collections | ![]() Nets B.O. Signed Print Yayoi Kusama | £5,500-£8,000 $10,500-$15,000 $10,000-$15,000 ¥50,000-¥70,000 €6,500-€9,000 $60,000-$80,000 ¥1,170,000-¥1,700,000 $7,500-$10,500 | Today |
In collections | ![]() H2 Colour Chart Signed Print Damien Hirst | £2,000-£3,000 $3,850-$6,000 $3,700-$5,500 ¥18,000-¥28,000 €2,300-€3,450 $21,000-$30,000 ¥430,000-¥640,000 $2,650-$4,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.