Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Land's End (ULAE 197) Signed Print Jasper Johns | ||
In collections | ![]() Skull (F. & S. II.157) Signed Print Andy Warhol | £14,000-£21,000 $27,000-$40,000 $26,000-$40,000 ¥120,000-¥190,000 €17,000-€25,000 $150,000-$220,000 ¥2,950,000-¥4,430,000 $19,000-$28,000 | |
Wanted | ![]() Thrower (Grey) Signed Print Banksy | £100,000-£150,000 $190,000-$290,000 $190,000-$280,000 ¥890,000-¥1,340,000 €120,000-€180,000 $1,050,000-$1,580,000 ¥21,100,000-¥31,650,000 $130,000-$200,000 | |
Wanted | ![]() Aerie Signed Print Helen Frankenthaler | Price data unavailable | |
In collections | ![]() Venice, Morning Signed Print Howard Hodgkin | £11,000-£16,000 $21,000-$30,000 $21,000-$30,000 ¥100,000-¥140,000 €13,000-€19,000 $120,000-$170,000 ¥2,320,000-¥3,380,000 $14,500-$21,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.