Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Grin Reaper (AP silver) Signed Print Banksy | £100,000-£150,000 $190,000-$290,000 $190,000-$280,000 ¥910,000-¥1,360,000 €120,000-€180,000 $1,050,000-$1,570,000 ¥21,730,000-¥32,600,000 $130,000-$200,000 | |
In collections | ![]() Living Room Signed Mixed Media Roy Lichtenstein | £80,000-£120,000 $150,000-$230,000 $150,000-$230,000 ¥730,000-¥1,090,000 €90,000-€140,000 $840,000-$1,260,000 ¥17,390,000-¥26,080,000 $110,000-$160,000 | |
In collections | ![]() Lithograph Of Water Made Of Lines Signed Print David Hockney | £100,000-£160,000 $190,000-$310,000 $190,000-$300,000 ¥910,000-¥1,450,000 €120,000-€190,000 $1,050,000-$1,680,000 ¥21,730,000-¥34,780,000 $130,000-$210,000 | |
In collections | ![]() I Drink To Make Other People More Interesting (red) Signed Print The Connor Brothers | £2,350-£3,550 $4,550-$7,000 $4,450-$6,500 ¥21,000-¥30,000 €2,750-€4,150 $25,000-$35,000 ¥510,000-¥770,000 $3,150-$4,750 | |
In collections | ![]() The Valley Page 13 Signed Print Keith Haring | £1,950-£2,900 $3,750-$5,500 $3,700-$5,500 ¥18,000-¥26,000 €2,300-€3,400 $20,000-$30,000 ¥420,000-¥630,000 $2,600-$3,900 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.