Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Free South Africa 2 Signed Print Keith Haring | £12,500-£19,000 $24,000-$35,000 $24,000-$35,000 ¥110,000-¥170,000 €14,500-€22,000 $130,000-$200,000 ¥2,660,000-¥4,040,000 $17,000-$26,000 | Today |
In collections | ![]() Dots Infinity Signed Print Yayoi Kusama | £1,400-£2,150 $2,650-$4,100 $2,650-$4,050 ¥12,500-¥20,000 €1,650-€2,500 $15,000-$23,000 ¥300,000-¥460,000 $1,900-$2,900 | Yesterday |
Wanted | ![]() Early Evening Signed Print Caroline Walker | Price data unavailable | Yesterday |
In collections | Have A Nice Day Unsigned Print Banksy | £10,500-£16,000 $20,000-$30,000 $20,000-$30,000 ¥100,000-¥150,000 €12,500-€19,000 $110,000-$170,000 ¥2,230,000-¥3,410,000 $14,000-$22,000 | Yesterday |
Wanted | ![]() Gateway To The East 6 Signed Print Ufan Lee | Price data unavailable | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.