Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) | Date |
---|---|---|---|---|
In network | ![]() Lithograph Of Water Made Of Thick And Thin Lines, A Green Wash, A Light Blue Wash, And A Dark Blue Wash Signed Print David Hockney | £70,000-£100,000 $150,000-$210,000 $130,000-$190,000 ¥680,000-¥980,000 €80,000-€120,000 $750,000-$1,070,000 ¥13,930,000-¥19,900,000 $100,000-$140,000 | -2% | 7/10/2025 |
In network | ![]() The Arrival Of Spring In Woldgate East Yorkshire 28th April 2011 Signed Print David Hockney | N/A | 7/10/2025 | |
In network | ![]() Pool Made With Paper And Blue Ink For Book Signed Print David Hockney | £30,000-£45,000 $60,000-$90,000 $60,000-$80,000 ¥290,000-¥440,000 €35,000-€50,000 $320,000-$480,000 ¥5,970,000-¥8,960,000 $40,000-$60,000 | 5% | 7/10/2025 |
Wanted | ![]() KV-RW Signed Print Josef Albers | Price data unavailable | N/A | 7/10/2025 |
In network | ![]() Mist Signed Print David Hockney | £30,000-£45,000 $60,000-$90,000 $60,000-$80,000 ¥290,000-¥440,000 €35,000-€50,000 $320,000-$480,000 ¥5,970,000-¥8,960,000 $40,000-$60,000 | 19% | 7/10/2025 |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.