Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Endless Highway (2016) Signed Print Bob Dylan | £800-£1,200 $1,550-$2,300 $1,500-$2,250 ¥7,000-¥11,000 €950-€1,400 $8,500-$12,500 ¥170,000-¥260,000 $1,050-$1,600 | |
In collections | ![]() Train Tracks Blue (2020) Signed Print Bob Dylan | £1,700-£2,500 $3,250-$4,750 $3,200-$4,700 ¥15,000-¥23,000 €2,000-€2,950 $18,000-$26,000 ¥370,000-¥550,000 $2,250-$3,350 | |
In collections | ![]() Hang On, Let Me Overthink This Signed Print James McQueen | Price data unavailable | |
In collections | ![]() My Rampage Is Over Signed Print David Shrigley | £8,000-£12,000 $15,000-$23,000 $15,000-$23,000 ¥70,000-¥110,000 €9,500-€14,000 $80,000-$130,000 ¥1,750,000-¥2,620,000 $10,500-$16,000 | Today |
In collections | ![]() Early Morning, Golden Gate Bridge Signed Print Bob Dylan | £1,350-£2,000 $2,600-$3,800 $2,550-$3,750 ¥12,000-¥18,000 €1,600-€2,350 $14,000-$21,000 ¥290,000-¥440,000 $1,800-$2,650 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.