Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Three For Two Signed Print Sir Terry Frost | ||
In collections | ![]() Queen Of Hearts Signed Print Mr Brainwash | Price data unavailable | |
In collections | ![]() H9-3 Mercy Signed Print Damien Hirst | £13,000-£20,000 $24,000-$40,000 $24,000-$35,000 ¥120,000-¥180,000 €15,000-€23,000 $140,000-$210,000 ¥2,800,000-¥4,300,000 $17,000-$27,000 | |
In collections | ![]() Hades, Hades, Hades Signed Print Tracey Emin | £800-£1,250 $1,500-$2,350 $1,500-$2,350 ¥7,500-¥11,500 €950-€1,450 $8,500-$13,000 ¥170,000-¥270,000 $1,100-$1,700 | |
In collections | ![]() Le Rêve Signed Print Tsuguharu Foujita | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.