Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Plate 5 (Four Tales from The Arabian Nights) Signed Print Marc Chagall | £3,800-£5,500 $7,500-$10,500 $7,000-$10,500 ¥35,000-¥50,000 €4,550-€6,500 $40,000-$60,000 ¥810,000-¥1,170,000 $5,000-$7,500 | |
Wanted | ![]() And Then (blue) Signed Print Takashi Murakami | Price data unavailable | |
In collections | ![]() Banksy™ Welcome Mat Mixed Media Banksy | £1,550-£2,300 $3,000-$4,400 $2,900-$4,350 ¥14,000-¥21,000 €1,850-€2,750 $16,000-$24,000 ¥330,000-¥490,000 $2,100-$3,100 | Today |
Wanted | ![]() Untitled 1989 Signed Print Keith Haring | Price data unavailable | Today |
Wanted | ![]() Triptych August 1972 (left panel) Signed Print Francis Bacon | Price data unavailable | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.