Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Neuschwanstein Unsigned Print Andy Warhol | £2,500-£3,750 $4,750-$7,000 $4,650-$7,000 ¥23,000-¥35,000 €2,900-€4,350 $27,000-$40,000 ¥540,000-¥810,000 $3,400-$5,000 | |
Wanted | ![]() Kiku (F. & S. II.309) Signed Print Andy Warhol | £17,000-£26,000 $30,000-$50,000 $30,000-$50,000 ¥160,000-¥240,000 €20,000-€30,000 $180,000-$280,000 ¥3,660,000-¥5,600,000 $23,000-$35,000 | Yesterday |
Wanted | ![]() Happy Choppers Signed Print Banksy | £25,000-£40,000 $45,000-$80,000 $45,000-$70,000 ¥230,000-¥370,000 €29,000-€45,000 $260,000-$420,000 ¥5,380,000-¥8,620,000 $35,000-$50,000 | Yesterday |
In collections | ![]() Teddy Roosevelt (F. & S. II.386) Signed Print Andy Warhol | £50,000-£80,000 $90,000-$150,000 $90,000-$150,000 ¥460,000-¥740,000 €60,000-€90,000 $530,000-$850,000 ¥10,770,000-¥17,230,000 $70,000-$110,000 | Yesterday |
Wanted | ![]() Campbell's Soup I, Beef Consomme (F. & S. II.52) Signed Print Andy Warhol | £35,000-£50,000 $70,000-$90,000 $60,000-$90,000 ¥320,000-¥460,000 €40,000-€60,000 $370,000-$530,000 ¥7,540,000-¥10,770,000 $45,000-$70,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.