Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Savarin (ULAE 183) Signed Print Jasper Johns | £100,000-£150,000 $190,000-$290,000 $190,000-$280,000 ¥910,000-¥1,360,000 €120,000-€170,000 $1,050,000-$1,570,000 ¥21,490,000-¥32,230,000 $130,000-$200,000 | |
In collections | ![]() Untitled (S. 33) Signed Print Donald Judd | Price data unavailable | |
In collections | ![]() Untitled (S. 32) Signed Print Donald Judd | Price data unavailable | |
In collections | ![]() A Gold Book: Hand And Flowers (F. & S. IV.114) Unsigned Print Andy Warhol | £4,900-£7,500 $9,500-$14,500 $9,000-$14,000 ¥45,000-¥70,000 €5,500-€8,500 $50,000-$80,000 ¥1,050,000-¥1,610,000 $6,500-$10,000 | |
In collections | ![]() After The Party (F. & S. II.183) Signed Print Andy Warhol | £19,000-£28,000 $35,000-$50,000 $35,000-$50,000 ¥170,000-¥250,000 €22,000-€30,000 $200,000-$290,000 ¥4,080,000-¥6,020,000 $25,000-$35,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.