Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Frost Signed Print Howard Hodgkin | £11,500-£17,000 $22,000-$35,000 $21,000-$30,000 ¥100,000-¥150,000 €13,000-€19,000 $120,000-$180,000 ¥2,420,000-¥3,580,000 $15,000-$22,000 | |
Wanted | ![]() The Accountant Signed Print Alice Neel | £600-£850 $1,150-$1,650 $1,100-$1,550 ¥5,500-¥7,500 €700-€950 $6,000-$9,000 ¥130,000-¥180,000 $800-$1,100 | |
In collections | ![]() Faust (portfolio) Unsigned Print Salvador Dali | £8,000-£11,500 $15,000-$22,000 $14,500-$21,000 ¥70,000-¥100,000 €9,000-€13,000 $80,000-$120,000 ¥1,690,000-¥2,420,000 $10,500-$15,000 | |
In collections | ![]() He Enquired After The Quality Signed Print David Hockney | £2,100-£3,150 $4,050-$6,000 $3,850-$6,000 ¥19,000-¥29,000 €2,400-€3,600 $22,000-$35,000 ¥440,000-¥660,000 $2,750-$4,150 | |
In collections | ![]() Corpses On Fire Signed Print David Hockney | £750-£1,100 $1,450-$2,100 $1,400-$2,050 ¥7,000-¥10,000 €850-€1,250 $8,000-$11,500 ¥160,000-¥230,000 $1,000-$1,450 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.