Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() It Ain't Me Babe Signed Print Bob Dylan | £950-£1,400 $1,800-$2,650 $1,750-$2,600 ¥8,500-¥13,000 €1,100-€1,600 $10,000-$15,000 ¥200,000-¥300,000 $1,300-$1,900 | |
Wanted | ![]() Queen Victoria Unsigned Print Banksy | £7,500-£11,500 $14,500-$22,000 $14,000-$21,000 ¥70,000-¥110,000 €8,500-€13,000 $80,000-$120,000 ¥1,610,000-¥2,470,000 $10,000-$15,000 | |
In collections | ![]() United Nations Stamp (F. & S. II.185) Signed Print Andy Warhol | £4,350-£6,500 $8,500-$12,500 $7,500-$11,000 ¥40,000-¥60,000 €5,000-€7,500 $45,000-$70,000 ¥790,000-¥1,180,000 $5,500-$8,500 | Today |
In collections | ![]() Queen Victoria Unsigned Print Banksy | £7,500-£11,500 $14,500-$22,000 $14,000-$21,000 ¥70,000-¥110,000 €8,500-€13,000 $80,000-$120,000 ¥1,610,000-¥2,470,000 $10,000-$15,000 | Today |
In collections | ![]() Mao (F. & S. II.125A) Signed Print Andy Warhol | £2,350-£3,550 $4,500-$7,000 $4,400-$6,500 ¥22,000-¥35,000 €2,700-€4,100 $25,000-$35,000 ¥500,000-¥760,000 $3,150-$4,800 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.