Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | If The Function Of Writing Is To Express The World Signed Print Adam Pendleton | ||
For sale | Ten Portraits Of Jews Of The Twentieth Century (complete set) Signed Print Andy Warhol | £800,000-£1,200,000 $1,600,000-$2,390,000 Value Indicator $1,440,000-$2,170,000 Value Indicator ¥7,410,000-¥11,120,000 Value Indicator €970,000-€1,450,000 Value Indicator $7,930,000-$11,900,000 Value Indicator ¥152,990,000-¥229,490,000 Value Indicator $1,020,000-$1,530,000 Value Indicator | 3% |
For sale | Ladies and Gentlemen (complete set) Signed Print Andy Warhol | £150,000-£200,000 $300,000-$400,000 Value Indicator $270,000-$360,000 Value Indicator ¥1,390,000-¥1,850,000 Value Indicator €180,000-€240,000 Value Indicator $1,490,000-$1,980,000 Value Indicator ¥28,690,000-¥38,250,000 Value Indicator $190,000-$250,000 Value Indicator | 15% |
For sale | African Elephant (F. & S. II.293) Signed Print Andy Warhol | £150,000-£200,000 $300,000-$400,000 Value Indicator $270,000-$360,000 Value Indicator ¥1,390,000-¥1,850,000 Value Indicator €180,000-€240,000 Value Indicator $1,490,000-$1,980,000 Value Indicator ¥28,690,000-¥38,250,000 Value Indicator $190,000-$250,000 Value Indicator | 18% |
Wanted | Brisk Day II Signed Print Alex Katz |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.