Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
In network | ![]() Pop Shop II, Plate II Signed Print Keith Haring | £24,000-£35,000 $50,000-$70,000 Value Indicator $45,000-$70,000 Value Indicator ¥220,000-¥330,000 Value Indicator €29,000-€40,000 Value Indicator $240,000-$350,000 Value Indicator ¥4,620,000-¥6,730,000 Value Indicator $30,000-$45,000 Value Indicator | 31% |
In network | ![]() H9-4 Politeness Signed Print Damien Hirst | £12,500-£19,000 $26,000-$40,000 Value Indicator $23,000-$35,000 Value Indicator ¥120,000-¥180,000 Value Indicator €15,000-€23,000 Value Indicator $130,000-$190,000 Value Indicator ¥2,400,000-¥3,660,000 Value Indicator $16,000-$25,000 Value Indicator | N/A |
Wanted | ![]() Montreux Festival De Jazz Signed Print Keith Haring | £1,100-£1,650 $2,250-$3,400 Value Indicator $2,050-$3,050 Value Indicator ¥10,500-¥15,000 Value Indicator €1,300-€1,950 Value Indicator $11,000-$17,000 Value Indicator ¥210,000-¥320,000 Value Indicator $1,400-$2,150 Value Indicator | -10% |
In network | ![]() Illustration For De Denver Au Montana Depart Mai II Signed Print Roy Lichtenstein | 31% | |
In network | ![]() Narcissist Seeks Similar (large) Signed Print Harland Miller | Price data unavailable | N/A |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.