Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Lithographic Water Made Of Lines, Crayon And A Blue Wash Signed Print David Hockney | £100,000-£150,000 $190,000-$290,000 $190,000-$280,000 ¥900,000-¥1,340,000 €120,000-€170,000 $1,030,000-$1,550,000 ¥21,310,000-¥31,960,000 $130,000-$200,000 | |
In collections | ![]() Standing Shadow (yellow & red) Unsigned Print Richard Hambleton | Price data unavailable | |
In collections | ![]() Standing Figure With Blue Background Signed Print Richard Hambleton | Price data unavailable | |
Wanted | ![]() Ode À Ma Mère (complete set) Signed Print Louise Bourgeois | £8,500-£12,000 $16,000-$23,000 $16,000-$22,000 ¥80,000-¥110,000 €10,000-€14,000 $90,000-$120,000 ¥1,810,000-¥2,560,000 $11,000-$16,000 | |
In collections | ![]() Standing Shadow (blue) Unsigned Print Richard Hambleton | Price data unavailable |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.