Track supply & demand by print series in our network.
Trading status | Artwork | Estimated value | Growth AAGR (5Yr) |
---|---|---|---|
Wanted | ![]() Painted Environment I Signed Print David Hockney | Price data unavailable | N/A |
In network | ![]() Painted Environment I Signed Print David Hockney | Price data unavailable | N/A |
Wanted | ![]() Twelve Fifteen Signed Print David Hockney | £12,000-£18,000 $25,000-$35,000 Value Indicator $22,000-$35,000 Value Indicator ¥120,000-¥170,000 Value Indicator €14,000-€21,000 Value Indicator $120,000-$190,000 Value Indicator ¥2,260,000-¥3,400,000 Value Indicator $16,000-$24,000 Value Indicator | -2% |
Wanted | ![]() Blue Hang Cliff Signed Print David Hockney | £14,500-£21,000 $30,000-$45,000 Value Indicator $27,000-$40,000 Value Indicator ¥140,000-¥200,000 Value Indicator €17,000-€24,000 Value Indicator $150,000-$220,000 Value Indicator ¥2,740,000-¥3,960,000 Value Indicator $19,000-$28,000 Value Indicator | 7% |
Wanted | ![]() Going Out Signed Print David Hockney | £10,500-£16,000 $22,000-$35,000 Value Indicator $19,000-$29,000 Value Indicator ¥100,000-¥150,000 Value Indicator €12,000-€19,000 Value Indicator $110,000-$160,000 Value Indicator ¥1,980,000-¥3,020,000 Value Indicator $14,000-$21,000 Value Indicator | 7% |
Join Our Network of Collectors. Buy, Sell and Track Demand
MyArtBroker in an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.