Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Pop Shop Quad IV Unsigned Print Keith Haring | £20,000-£30,000 $40,000-$60,000 $35,000-$60,000 ¥180,000-¥270,000 €23,000-€35,000 $210,000-$310,000 ¥4,280,000-¥6,420,000 $27,000-$40,000 | Today |
In collections | ![]() Pop Shop IV, Plate IV Signed Print Keith Haring | £29,000-£45,000 $50,000-$90,000 $50,000-$80,000 ¥260,000-¥410,000 €35,000-€50,000 $300,000-$470,000 ¥6,210,000-¥9,630,000 $40,000-$60,000 | Yesterday |
Wanted | ![]() Lucky Strike (white) Signed Print Keith Haring | £15,000-£20,000 $28,000-$40,000 $28,000-$35,000 ¥140,000-¥180,000 €17,000-€23,000 $160,000-$210,000 ¥3,210,000-¥4,280,000 $20,000-$27,000 | Yesterday |
Wanted | ![]() Holding Hands (red) Signed Print Stik | £350-£500 $650-$950 $650-$950 ¥3,150-¥4,550 €400-€600 $3,650-$5,000 ¥70,000-¥110,000 $450-$650 | Yesterday |
In collections | ![]() Dog Signed Print Keith Haring | £60,000-£80,000 $110,000-$150,000 $110,000-$150,000 ¥540,000-¥720,000 €70,000-€90,000 $630,000-$840,000 ¥12,850,000-¥17,130,000 $80,000-$110,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.