Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() High Heels 2 Signed Print Yayoi Kusama | £21,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥190,000-¥270,000 €24,000-€35,000 $220,000-$320,000 ¥4,470,000-¥6,390,000 $28,000-$40,000 | Yesterday |
In collections | ![]() The Yosemite Suite 1 Signed Print David Hockney | £100,000-£150,000 $190,000-$280,000 $180,000-$280,000 ¥910,000-¥1,370,000 €120,000-€170,000 $1,060,000-$1,580,000 ¥21,310,000-¥31,960,000 $130,000-$200,000 | Yesterday |
Wanted | ![]() Pulp Fiction Unsigned Print Banksy | £16,000-£24,000 $30,000-$45,000 $29,000-$45,000 ¥150,000-¥220,000 €18,000-€28,000 $170,000-$250,000 ¥3,380,000-¥5,080,000 $21,000-$30,000 | Yesterday |
In collections | ![]() Pumpkin (multicoloured) Signed Print Yayoi Kusama | £22,000-£30,000 $40,000-$60,000 $40,000-$60,000 ¥200,000-¥270,000 €25,000-€35,000 $230,000-$320,000 ¥4,690,000-¥6,390,000 $30,000-$40,000 | Yesterday |
In collections | ![]() Le Christ Horloge Signed Print Marc Chagall | £3,000-£4,550 $5,500-$8,500 $5,500-$8,500 ¥27,000-¥40,000 €3,450-€5,500 $30,000-$50,000 ¥640,000-¥970,000 $4,050-$6,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.