Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Electric Chair (F. & S. II.78) Signed Print Andy Warhol | £7,500-£11,000 $14,500-$21,000 $14,000-$21,000 ¥70,000-¥100,000 €9,000-€13,000 $80,000-$120,000 ¥1,630,000-¥2,390,000 $10,000-$15,000 | |
Wanted | ![]() Industrial Train Signed Print Bob Dylan | Today | |
Wanted | ![]() I’m Amazed Signed Print Ed Ruscha | £3,200-£4,800 $6,000-$9,000 $6,000-$9,000 ¥29,000-¥45,000 €3,750-€5,500 $35,000-$50,000 ¥690,000-¥1,040,000 $4,350-$6,500 | Today |
In collections | ![]() Pool Made With Paper And Blue Ink For Book Signed Print David Hockney | £35,000-£50,000 $70,000-$100,000 $70,000-$90,000 ¥320,000-¥460,000 €40,000-€60,000 $370,000-$530,000 ¥7,590,000-¥10,840,000 $50,000-$70,000 | Today |
In collections | ![]() Bighorn Ram (F. & S. II.302) Signed Print Andy Warhol | £70,000-£110,000 $130,000-$210,000 $130,000-$210,000 ¥640,000-¥1,010,000 €80,000-€130,000 $750,000-$1,180,000 ¥15,170,000-¥23,850,000 $100,000-$150,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.