Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Marilyn (F. & S. II.28) Signed Print Andy Warhol | £100,000-£150,000 $190,000-$290,000 $190,000-$280,000 ¥920,000-¥1,370,000 €120,000-€170,000 $1,070,000-$1,600,000 ¥21,560,000-¥32,340,000 $140,000-$200,000 | |
In collections | ![]() Not Yet The End Signed Print Tracey Emin | £1,300-£1,900 $2,450-$3,600 $2,450-$3,550 ¥12,000-¥17,000 €1,500-€2,200 $13,500-$20,000 ¥270,000-¥400,000 $1,750-$2,550 | |
In collections | ![]() The Swimmer Signed Print Claire Tabouret | Price data unavailable | |
Wanted | ![]() Kimiko (F. & S II. 237) Signed Print Andy Warhol | £28,000-£45,000 $50,000-$80,000 $50,000-$80,000 ¥250,000-¥410,000 €35,000-€50,000 $300,000-$480,000 ¥5,850,000-¥9,410,000 $40,000-$60,000 | |
Wanted | ![]() Galerie Bing (Demi Cercles Rouge Et Noir Sur Fond Bleu) Signed Print Sonia Delaunay | Price data unavailable | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.