Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Le Repas Frugal Unsigned Print Pablo Picasso | £100,000-£150,000 $190,000-$280,000 $190,000-$280,000 ¥900,000-¥1,350,000 €120,000-€170,000 $1,050,000-$1,580,000 ¥20,860,000-¥31,280,000 $130,000-$200,000 | Yesterday |
Wanted | ![]() Points of Contact No. 22 Signed Print Victor Pasmore | £450-£700 $850-$1,300 $850-$1,300 ¥4,100-¥6,500 €500-€800 $4,800-$7,500 ¥90,000-¥150,000 $600-$950 | Yesterday |
Wanted | ![]() The World in Space and Time II Signed Print Victor Pasmore | £1,300-£1,950 $2,450-$3,650 $2,450-$3,650 ¥12,000-¥18,000 €1,500-€2,250 $14,000-$21,000 ¥270,000-¥410,000 $1,750-$2,650 | Yesterday |
Wanted | ![]() Flying Devil Signed Print Keith Haring | £15,000-£25,000 $28,000-$45,000 $28,000-$45,000 ¥140,000-¥230,000 €17,000-€29,000 $160,000-$260,000 ¥3,130,000-¥5,210,000 $20,000-$35,000 | Yesterday |
In collections | Holding Hands (compete set) Signed Print Stik | £3,150-£4,700 $6,000-$9,000 $6,000-$9,000 ¥29,000-¥45,000 €3,650-€5,500 $35,000-$50,000 ¥670,000-¥1,000,000 $4,300-$6,500 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.