Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Nude For Sedfre Signed Print Tom Wesselmann | £6,000-£9,000 $11,500-$17,000 $11,500-$17,000 ¥50,000-¥80,000 €7,000-€10,500 $60,000-$100,000 ¥1,300,000-¥1,950,000 $8,000-$12,000 | |
In collections | ![]() It's Just One Fucking Thing After Another Unsigned Print David Shrigley | ||
Wanted | ![]() A Black Cat Leaping Signed Print David Hockney | £2,750-£4,100 $5,000-$7,500 $5,000-$7,500 ¥25,000-¥35,000 €3,200-€4,800 $29,000-$45,000 ¥600,000-¥890,000 $3,750-$5,500 | |
In collections | ![]() If You've Got A Skeleton In Your Closet You'd Better Make It Dance Signed Print The Connor Brothers | £1,400-£2,100 $2,650-$3,950 $2,650-$3,950 ¥13,000-¥19,000 €1,650-€2,450 $15,000-$22,000 ¥300,000-¥450,000 $1,900-$2,850 | |
Wanted | ![]() Town Signed Print Yayoi Kusama | £4,550-£7,000 $8,500-$13,000 $8,500-$13,000 ¥40,000-¥60,000 €5,500-€8,000 $50,000-$70,000 ¥990,000-¥1,520,000 $6,000-$9,500 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.