Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() The Horseback Rider Signed Print Salvador Dali | Price data unavailable | |
Wanted | ![]() Edward Kennedy (F. & S. II.240) Signed Print Andy Warhol | £6,000-£9,000 $11,500-$17,000 $11,000-$17,000 ¥50,000-¥80,000 €7,000-€10,500 $60,000-$100,000 ¥1,250,000-¥1,880,000 $8,000-$12,000 | |
In collections | ![]() Swing On Blue Signed Print Sir Terry Frost | ||
Wanted | ![]() Edward Kennedy Deluxe Edition (F. & S. II.241) Signed Print Andy Warhol | £11,000-£17,000 $21,000-$30,000 $21,000-$30,000 ¥100,000-¥150,000 €13,000-€20,000 $120,000-$180,000 ¥2,290,000-¥3,540,000 $15,000-$23,000 | |
In collections | ![]() The Currency Signed Mixed Media Damien Hirst | £4,700-£7,000 $9,000-$13,000 $9,000-$13,000 ¥45,000-¥60,000 €5,500-€8,000 $50,000-$70,000 ¥980,000-¥1,460,000 $6,500-$9,500 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.