£8,500-£12,500Value
Indicator
$16,000-$24,000 Value Indicator
$14,500-$22,000 Value Indicator
¥80,000-¥110,000 Value Indicator
€10,000-€14,500 Value Indicator
$80,000-$120,000 Value Indicator
¥1,590,000-¥2,340,000 Value Indicator
$11,000-$16,000 Value Indicator
This estimate blends recent public auction records with our own private sale data and network demand.
There aren’t enough data points on this work for a comprehensive result. Please speak to a specialist by making an enquiry.
Screenprint, 1980
Signed Print Edition of 1000
H 78cm x W 56cm
TradingFloor
MyPortfolio
Build your portfolio, manage valuations, view return against your collection and watch works you're looking for.
Auction Date | Auction House | Artwork | Hammer Price | Return to Seller | Buyer Paid |
---|---|---|---|---|---|
May 2023 | Bonhams New York - United States | Mildred Scheel (F. & S. II.239) - Signed Print | |||
April 2023 | Lama - United States | Mildred Scheel (F. & S. II.239) - Signed Print | |||
December 2022 | Van Ham Fine Art Auctions - Germany | Mildred Scheel (F. & S. II.239) - Signed Print | |||
May 2022 | Bonhams New York - United States | Mildred Scheel (F. & S. II.239) - Signed Print | |||
May 2021 | Van Ham Fine Art Auctions - Germany | Mildred Scheel (F. & S. II.239) - Signed Print | |||
May 2020 | Forum Auctions London - United Kingdom | Mildred Scheel (F. & S. II.239) - Signed Print | |||
February 2020 | Van Ham Fine Art Auctions - Germany | Mildred Scheel (F. & S. II.239) - Signed Print |
The print shows a photographic portrait of Mildred Scheel, rendered in blue, pink and yellow,