Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Uncle Sam (F. & S. II.259) Signed Print Andy Warhol | £24,000-£35,000 $50,000-$70,000 $45,000-$60,000 ¥230,000-¥330,000 €27,000-€40,000 $250,000-$360,000 ¥5,010,000-¥7,310,000 $30,000-$45,000 | Today |
Wanted | ![]() Howdy Doody (F. & S. II.263) Signed Print Andy Warhol | £28,000-£40,000 $60,000-$80,000 $50,000-$70,000 ¥260,000-¥380,000 €30,000-€45,000 $290,000-$410,000 ¥5,850,000-¥8,360,000 $35,000-$50,000 | Today |
Wanted | ![]() Liberty Signed Print Ed Ruscha | £5,500-£8,500 $11,000-$17,000 $10,000-$16,000 ¥50,000-¥80,000 €6,500-€9,500 $60,000-$90,000 ¥1,140,000-¥1,760,000 $7,500-$11,500 | Today |
Wanted | ![]() Arcanum III Signed Print Robert Rauschenberg | Price data unavailable | Yesterday |
In collections | ![]() Star Wars Reunion Signed Print Mr Brainwash | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.