Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Mick Jagger (F. & S. II.142) Signed Print Andy Warhol | £70,000-£100,000 $130,000-$190,000 $130,000-$190,000 ¥620,000-¥890,000 €80,000-€120,000 $730,000-$1,040,000 ¥14,580,000-¥20,830,000 $90,000-$130,000 | |
Wanted | ![]() Love (F. & S. II.311) Signed Print Andy Warhol | £13,500-£20,000 $25,000-$40,000 $25,000-$35,000 ¥120,000-¥180,000 €16,000-€23,000 $140,000-$210,000 ¥2,810,000-¥4,170,000 $18,000-$26,000 | |
In collections | ![]() Tenderloin A-Z (pink diamond) Signed Print Ben Eine | Price data unavailable | |
In collections | ![]() Uncle Sam (F. & S. II.259) Signed Print Andy Warhol | £25,000-£40,000 $45,000-$80,000 $45,000-$70,000 ¥220,000-¥360,000 €29,000-€45,000 $260,000-$420,000 ¥5,210,000-¥8,330,000 $35,000-$50,000 | |
Wanted | ![]() Uncle Sam (F. & S. II.259) Signed Print Andy Warhol | £25,000-£40,000 $45,000-$80,000 $45,000-$70,000 ¥220,000-¥360,000 €29,000-€45,000 $260,000-$420,000 ¥5,210,000-¥8,330,000 $35,000-$50,000 |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.