Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
In collections | ![]() Dark Mist Signed Print David Hockney | £25,000-£40,000 $50,000-$80,000 $45,000-$80,000 ¥230,000-¥360,000 €29,000-€45,000 $260,000-$420,000 ¥5,360,000-¥8,570,000 $35,000-$50,000 | |
In collections | ![]() Sunflower II Signed Print David Hockney | £16,000-£23,000 $30,000-$45,000 $30,000-$45,000 ¥150,000-¥210,000 €19,000-€27,000 $170,000-$240,000 ¥3,430,000-¥4,930,000 $22,000-$30,000 | Today |
Wanted | ![]() Lithograph Of Water Made Of Thick And Thin Lines And A Light Blue And A Dark Blue Wash Signed Print David Hockney | £90,000-£130,000 $170,000-$250,000 $170,000-$250,000 ¥820,000-¥1,180,000 €110,000-€150,000 $950,000-$1,370,000 ¥19,290,000-¥27,870,000 $120,000-$180,000 | Today |
In collections | ![]() Shoe And Leg Signed Print Andy Warhol | £4,700-£7,000 $9,000-$13,500 $9,000-$13,000 ¥45,000-¥60,000 €5,500-€8,000 $50,000-$70,000 ¥1,010,000-¥1,500,000 $6,500-$9,500 | Today |
In collections | ![]() Siberian Tiger (F. & S. II.297) Signed Print Andy Warhol | £160,000-£240,000 $310,000-$460,000 $300,000-$450,000 ¥1,460,000-¥2,180,000 €190,000-€280,000 $1,690,000-$2,530,000 ¥34,340,000-¥51,510,000 $220,000-$320,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.