Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Esoteric Existence Black Signed Print RETNA | Price data unavailable | |
Wanted | ![]() La Palma Verde II Signed Print RETNA | Price data unavailable | |
In collections | ![]() Pop Shop V, Plate IV Unsigned Print Keith Haring | £9,500-£14,000 $18,000-$26,000 $18,000-$26,000 ¥90,000-¥130,000 €11,000-€16,000 $100,000-$150,000 ¥2,060,000-¥3,040,000 $13,000-$19,000 | |
In collections | ![]() Radiant Baby Signed Print Keith Haring | £19,000-£28,000 $35,000-$50,000 $35,000-$50,000 ¥170,000-¥260,000 €22,000-€35,000 $200,000-$300,000 ¥4,120,000-¥6,070,000 $26,000-$40,000 | Today |
Wanted | ![]() New York Signed Print Yayoi Kusama | £7,500-£11,500 $14,000-$22,000 $14,000-$22,000 ¥70,000-¥110,000 €9,000-€13,500 $80,000-$120,000 ¥1,620,000-¥2,490,000 $10,000-$16,000 | Today |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.