Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Sex Parts (F. & S. II.177) Signed Print Andy Warhol | £7,000-£10,500 $13,500-$20,000 $13,000-$20,000 ¥60,000-¥100,000 €8,000-€12,500 $70,000-$110,000 ¥1,510,000-¥2,260,000 $9,500-$14,000 | Yesterday |
In collections | ![]() Rubik Space Signed Print Invader | £2,600-£3,850 $4,950-$7,500 $4,900-$7,000 ¥24,000-¥35,000 €3,050-€4,500 $28,000-$40,000 ¥560,000-¥830,000 $3,500-$5,000 | Yesterday |
In collections | ![]() Monkey Queen Signed Print Banksy | £14,000-£24,000 $27,000-$45,000 $26,000-$45,000 ¥130,000-¥220,000 €16,000-€28,000 $150,000-$250,000 ¥3,020,000-¥5,170,000 $19,000-$30,000 | Yesterday |
In collections | ![]() Invasion Kit 3, Hollywood Ceramic Invader | £2,150-£3,200 $4,100-$6,000 $4,050-$6,000 ¥20,000-¥29,000 €2,500-€3,750 $23,000-$35,000 ¥460,000-¥690,000 $2,900-$4,350 | Yesterday |
In collections | ![]() Rubik Kubrick, Clockwork Orange Signed Print Invader | £1,550-£2,350 $2,950-$4,500 $2,900-$4,400 ¥14,000-¥21,000 €1,800-€2,750 $16,000-$25,000 ¥330,000-¥510,000 $2,100-$3,200 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.