Track supply & demand by print series in our network.
| Trading status | Artwork | Estimated value | Date Added |
|---|---|---|---|
Wanted | ![]() Hello Signed Print Yayoi Kusama | Today | |
In collections | ![]() Night: William Dunas Dance II Signed Print Alex Katz | £2,450-£3,650 $4,650-$7,000 $4,600-$7,000 ¥22,000-¥35,000 €2,850-€4,250 $26,000-$40,000 ¥530,000-¥790,000 $3,300-$4,950 | Today |
Wanted | ![]() Early Morning, Golden Gate Bridge Signed Print Bob Dylan | £1,350-£2,000 $2,550-$3,800 $2,550-$3,750 ¥12,500-¥18,000 €1,600-€2,350 $14,500-$21,000 ¥290,000-¥430,000 $1,850-$2,700 | Today |
In collections | ![]() Love Is What You Want Signed Print Tracey Emin | £1,250-£1,900 $2,350-$3,600 $2,350-$3,600 ¥11,500-¥17,000 €1,450-€2,200 $13,500-$20,000 ¥270,000-¥410,000 $1,700-$2,600 | Yesterday |
In collections | ![]() H10-2 Nūr Jahān Signed Print Damien Hirst | £3,950-£6,000 $7,500-$11,500 $7,500-$11,500 ¥35,000-¥50,000 €4,600-€7,000 $40,000-$60,000 ¥860,000-¥1,300,000 $5,500-$8,000 | Yesterday |
Join Our Network of Collectors. Buy, Sell and Track Demand

MyArtBroker is an art investment platform specialising in original prints and editions. The founders - as collectors themselves - have spent 20 years building a network for those looking to buy, sell and invest in Contemporary & Modern Art, simplifying the process and defining what a better deal really means when buying and selling art on the secondary market.
The business is founded on the importance of financial control, trusted market value data, a deep knowledge of the prints' market, and access to an active and growing network.